
Always give proper value to things
Oscar Wilde said that “Today people know the price of everything and the value of nothing.” LUPOLI SPA in addition to offering a price always in line with the official lead quotation at the London Metal Exchange.
LUPOLI SPA establishes with its Customers and Suppliers a relationship of trust and esteem that represents the added value that makes the difference compared to its competitors.
The reference value is established based on the official quotation of the “lead cash seller” on the London Metal Exchange.
Il valore di riferimento, per ogni mese, è pari alla media LME del mese precedente.
Mese in cui è stato effettuato il ritiro: | Valore di riferimento: |
---|---|
March 2025 | € 1.878,33 |
February 2025 | € 1.856,51 |
January 2025 | € 1.902,95 |
December 2024 | € 1.870,97 |
November 2024 | € 1.867,10 |
October 2024 | € 1.807,24 |
September 2024 | € 1.819,31 |
August 2024 | € 1.950,00 |
July 2024 | € 1.996,31 |
June 2024 | € 2.055,53 |
May 2024 | € 1.985,47 |
April 2024 | € 1.891,77 |
March 2024 | € 1.931,08 |
February 2024 | € 1.914,64 |
January 2024 | € 1.867,93 |
MISSION
Generating new value from recovery and recycling